Assam assembly election 2011 opinion,exit poll results
Total Seats 126
Magic Number to form a
Assam assembly election 2011 opinion,exit poll results
Total Seats 126
Magic Number to form a government in Assam is 63
Todays Chanakya Exit Poll Results | |
---|---|
Congress | 70 – 73 |
AGP | 20 – 29 |
BJP | 08 – 13 |
BPF | 10 – 12 |
AIUDF | 09 – 11 |
Others |
Head Line Today Exit Poll Results | |
---|---|
Congress | 42 – 48 |
AGP | 31 – 35 |
BJP | 16 – 18 |
BPF | 08 – 10 |
AIUDF | 13 – 15 |
Others | 16 – 19 |
C Voter Exit Poll Results | |
---|---|
Congress | 41 – 45 |
AGP | 31 – 35 |
BJP | 14 – 18 |
BPF | 07 – 11 |
AIUDF | 10 – 15 |
Others | 10 – 14 |
IBN CNN Exit Poll Results | |
---|---|
Congress | 64 – 72 |
AGP | 16 – 22 |
BJP | 07 – 11 |
BPF | 10 – 14 |
AIUDF | 11 – 15 |
Others | 12 – 20 |
Exit Poll has predicted that the ruling Congress Party is still likely to emerge the single largest party in this assam election 2011.