The Governor of Assam is pleased to declare that the Offices under the Government of Assam and all Revenue and Magisterial Courts in Assam will remain closed on the following days during the year-2026:
Assam Govt Gazetted Holiday List 2026, Government of Assam Public Holiday List
| Sl. No
. |
Gregorian Calendar | National Calendar (S.E) | Assamese Calendar (Bhaskarabda) | Days of the week | Name of the Festival | ||
| etc. | |||||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 14th January, 2026 | 24th Pausha, 1947 S.E | 29 | h | Puh, 1432 | Wednesday | Magh Bihu & Tusu Puja |
| Bhaskarabda | |||||||
| 2 | 15th January | 25th Pausha | 1st Magh | Thursday | |||
| 3 | 23rd January | 3rd Magha | 9th | Magh | Friday | Netaji’s Birthday | |
| 4 | 26th January | 6th Magha | 12 | h | Magh | Monday | Republic Day |
| 5 | 27th January | 7th Magha | 13 | h | Magh | Tuesday | Gwthar Bathou San |
| 6 | 31st January | 11th Magha | 17 | h | Magh | Saturday | Me-Dam -Me-Phi |
| 7 | 1st February | 12th Magha | 18 | h | Magh | Sunday | Bir Chilaray Divas |
| 8 | 3rd March | 12th Phalguna | 18 | h | Phagun | Tuesday | Dol Jatra |
| 9 | 21st March | 30th Phalguna | 6th | Chot | Saturday | Id-Ul-Fitr | |
| 10 | 3rd April | 13th Chaitra,1948 S.E | 19 | h | Chot | Friday | Good Friday |
| 11 | 14th April | 24th Chaitra | 30 | h | Chot | Tuesday |
Bohag Bihu |
| 12 | 15th April | 25th Chaitra | 1st Bohag, 1433 Bhaskarabda | Wednesday | |||
| 13 | 16th April | 26th Chaitra | 2nd Bohag | Thursday | |||
| 14 | 18th April | 28th Chaitra | 4th | Bohag | Saturday | Tithi of Damodar Deva | |
| 15 | 21st April | 1st Vaisakha | 7th | Bohag | Tuesday | Sati Sadhini Divas | |
| 16 | 1st May | 11th Vaisakha | 17 | h | Bohag | Friday | May Day & Budha Purnima |
| 17 | 27th May | 6th Jaistha | 12 | h | Jeth | Wednesday | Id-ul –Zuha |
| 18 | 1st June | 11th Jaistha | 17 | h | Jeth | Monday | Janmotsav of Sri Sri Madhabdeva |
| 19 | 15th August | 24th Sravana | 29 | h | Saon | Saturday | Independence Day |
| 20 | 1st September | 10th Bhadra | 14 | h | Bhada | Tuesday | Tirubhav Tithi of Sri Sri Madhabdeva |
| 21 | 4th September | 13th Bhadra | 17 | h | Bhada | Friday | Janmastomi |
| 22 | 12th September | 21st Bhadra | 25th Bhada | Saturday |
Tirubhav Tithi of Srimanta Sankardeva |
||
| 23 | 21st September | 30th Bhadra | 3rd Ahin | Monday | Janmotsav of Srimanta Sankardeva |
| 24 | 22nd September | 31st Bhadra | 4th Ahin | Tuesday | Karam Puja |
| 25 | 2nd October | 10th Asvina | 14th Ahin | Friday | Birthday of Mahatma Gandhi |
| 26 | 18th October | 26th Asvina | 30th Ahin | Sunday | Kati Bihu & Durga Puja. |
| 27 | 19th October | 27th Asvina | 1st Kati | Monday | Durga Puja & Vijaya Dashomi |
| 28 | 20th October | 28th Asvina | 2nd Kati | Tuesday | |
| 29 | 21st October | 29th Asvina | 3rd Kati | Wednesday | |
| 30 | 8th November | 17th Kartika | 21st Kati | Sunday | Kali Puja & Diwali |
| 31 | 11th November | 20th Kartika | 24th Kati | Wednesday | Bhatri Dwitiya |
| 32 | 15th November | 24th Kartika | 28th Kati | Sunday | Chhath Puja |
| 33 | 24th November | 3rd Agrahayana | 7th Aghon | Tuesday | Guru Nanak’s Birthday & Lachit Divas |
| 34 | 2nd December | 11th Agrahayana | 15th Aghon | Wednesday | Asom Divas( Su-Ka- Pha Divas) |
| 35 | 25th December | 4th Pausha | 9th Puh | Friday | Christmas Day |
The Governor of Assam is pleased to declare Half Holidays (at 1 P.M.) in the offices under the Government of Assam and all Revenue and Magisterial Courts in Assam on the following day during the year 2026:
| Sl
. N o |
Gregorian Calendar | National Calendar (S.E) | Assamese Calendar (Bhaskarabda) | Days of the week | Name of the Festival etc. |
| 1 | 2 | 3 | 4 | 5 | |
| 1 | 25th October , 2026 | 3rd Kartika , 1948 S.E | 7th Kati, 1433 Bhaskarabda | Sunday | Lakshmi Puja |




